Gas Prices by State
Compare weekly average gasoline prices across all 50 states and D.C.
Prices reflect weekly retail averages for regular unleaded gasoline as reported by official government sources. Click any state for more detail.
| Trend | |||
|---|---|---|---|
| Alabama | $2.89 | -$0.03 | ↓Cooling |
| Alaska | $3.45 | +$0.02 | →Stable |
| Arizona | $3.22 | +$0.08 | ↑Rising |
| Arkansas | $2.82 | -$0.01 | →Stable |
| California | $4.65 | +$0.12 | ↑Rising fast |
| Colorado | $3.08 | +$0.04 | ↑Rising |
| Connecticut | $3.35 | +$0.01 | →Stable |
| Delaware | $3.12 | -$0.02 | ↓Cooling |
| District of Columbia | $3.45 | +$0.04 | ↑Rising |
| Florida | $3.18 | +$0.05 | ↑Rising |
| Georgia | $2.92 | -$0.04 | ↓Cooling |
| Hawaii | $4.35 | +$0.03 | ↑Rising |
| Idaho | $3.28 | +$0.06 | ↑Rising |
| Illinois | $3.42 | -$0.05 | ↓Cooling |
| Indiana | $3.15 | +$0.02 | →Stable |
| Iowa | $2.95 | +$0.01 | →Stable |
| Kansas | $2.88 | -$0.02 | ↓Cooling |
| Kentucky | $2.98 | +$0.03 | ↑Rising |
| Louisiana | $2.78 | -$0.01 | →Stable |
| Maine | $3.29 | +$0.02 | →Stable |
| Maryland | $3.18 | +$0.01 | →Stable |
| Massachusetts | $3.32 | +$0.04 | ↑Rising |
| Michigan | $3.25 | -$0.08 | ↓Cooling |
| Minnesota | $3.05 | +$0.02 | →Stable |
| Mississippi | $2.75 | -$0.03 | ↓Cooling |
| Missouri | $2.85 | +$0.01 | →Stable |
| Montana | $3.18 | +$0.05 | ↑Rising |
| Nebraska | $2.92 | -$0.01 | →Stable |
| Nevada | $3.85 | +$0.09 | ↑Rising |
| New Hampshire | $3.22 | +$0.01 | →Stable |
| New Jersey | $3.15 | -$0.02 | ↓Cooling |
| New Mexico | $3.05 | +$0.03 | ↑Rising |
| New York | $3.52 | +$0.06 | ↑Rising |
| North Carolina | $3.02 | +$0.02 | →Stable |
| North Dakota | $3.08 | +$0.01 | →Stable |
| Ohio | $3.12 | -$0.03 | ↓Cooling |
| Oklahoma | $2.78 | -$0.02 | ↓Cooling |
| Oregon | $3.72 | +$0.07 | ↑Rising |
| Pennsylvania | $3.38 | +$0.04 | ↑Rising |
| Rhode Island | $3.28 | +$0.02 | →Stable |
| South Carolina | $2.88 | -$0.03 | ↓Cooling |
| South Dakota | $3.02 | +$0.01 | →Stable |
| Tennessee | $2.92 | -$0.01 | →Stable |
| Texas | $2.72 | -$0.04 | ↓Cooling |
| Utah | $3.25 | +$0.05 | ↑Rising |
| Vermont | $3.35 | +$0.03 | ↑Rising |
| Virginia | $3.05 | +$0.02 | →Stable |
| Washington | $3.95 | +$0.11 | ↑Rising fast |
| West Virginia | $3.08 | +$0.01 | →Stable |
| Wisconsin | $3.02 | -$0.02 | ↓Cooling |
| Wyoming | $3.15 | +$0.03 | ↑Rising |
Showing 51 of 51 states
Data Source
Weekly retail gasoline and diesel prices published by the U.S. Energy Information Administration, a federal statistical agency within the U.S. Department of Energy.
Source: U.S. Energy Information Administration (EIA)
Data reflects weekly averages as published by the EIA. Prices at individual stations may vary. GasAlert Now is not affiliated with the EIA or any government agency.